9 May, Sunday
It was raining when we got up and walked to Gibraltar. Virtually everything to do indoors was closed on Sunday, so we decided to do "the rock" anyway. We took the cable car up and walked miles of paths. Two different monkeys tried to mug Janene, but were unsuccessful in getting into her backpack. The WW2 tunnels were closed, but we probably won't go back for them. The weather cleared up a little while we were on top, so we got a sense of the view. We were disappointed in the trashiness of the place, especially the Nature Reserve.
Daily miles: 14.79 | Expenses: 18€ (Gibraltar cable cars) 12.30€ (Gibraltar fish & chips) 36€ (Hostal Carlos in La Linea) |
Barbary macaques of Gibraltar
Welcome to Gibraltar |
Mugging attempt |
Caught in the act |
Unsuccessful miscreant |
12:25 pm |
12:25 pm |
12:26 pm |
12:26 pm |
1:33 pm |
Hitchhikers |
Monkeys Video (32s, 6.6MB) |
View from the top
view to the east |
south tip |
exploring the Rock |
view to the north |
Siege Tunnels entrance |
North Front Cemetery |
EU, UK & Gibraltar flags |
Exploring Gibraltar
Castle Steps |
Gibraltar Airport |
|
North Front Cemetery |
North Front Cemetery |
North Front Cemetery |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |