26 May
We bought our reserved train seats for Naples first thing this morning, then caught the hop-a-bus to the Roman Forum, Palatino, and Coliseum. We got an audio guide for the Forum and Palatino, but took a guided tour of the Coliseum. After those, we walked to the Trevi Fountain and the Pantheon. The Pantheon was about covered up with scaffolding, and there were several hundred people around the fountain, so it was hard to see. All in all, it was one of our hardest days. We're both ready to move on to less crowded places. We caught the hop-a-bus back to the hotel and had a nice supper on the sidewalk around the corner, washed out our socks, and turned in for the night.
Daily miles: 10.88 | Expenses: 20€ (train reservation from Rome) 67.92€ (tours, supper, batteries) |
Arch of Titus |
Roman Forum |
||
Parco Archeologico |
Parco Archeologico |
Parco Archeologico |
Parco Archeologico |
Casa di Augusto (House of Augustus) |
Stadio Palatino |
Joe by Palatino ruins |
inside Coliseum |
inside Coliseum |
Monument to Victor Emmanuel II |
Pantheon |
Palazzo Montecitorio |
Marcus Aurelius Column |
5:12 pm |
Palazzo Chigi |
Palazzo Wedekind |
Trevi Fountain |
Trevi Fountain |
Trevi Fountain crowds |
Joe at supper |
hotel elevator |
Joe by elevator |
hotel room |
hotel bathroom |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |