5 June
We awoke to a cloudless sky this morning. This is just about perfect! We found a free Wi-Fi hotspot in a park, checked email, and sent off the trip log through yesterday and pictures through Paestum. After lunch, we found the trail up through the woods to Veprinac, a little medieval village on top of a hill with a church of uncertain age, but that at least dates from the 13th century. The trail was only 4 km long, but it included a 519 meter gain in altitude. The whole thing seemed straight up, especially the last 1/2 hour.
The church was pretty interesting, but it was locked up, so we could only peer through the windows. For a part of the world that's so religious, it seems that a lot of churches are either locked up or charge you to get in. I guess if you really need to do some praying, you just have to go about it old school along the side of the road. Which brings to mind the question, "If that works just as well, why expend all the energy and resources on all of these fancy churches?" But enough philosophy. We caught a bus back to town and enjoyed another Mr. Toad's Wild Ride, then ate a late supper, watched a little TV, and passed out for the night. We spent 135 Kunas on supper, but since that's only about $22, we felt okay about it.
Daily miles: 7.78 | Expenses: 29.97€ (day in Opatija) |
home base |
Maiden with the Seagull |
movie posters |
trail map (larger map) |
view from trail |
view from trail |
steep street |
Joe on trail |
Joe with horsies |
view from trail |
view from Vidikovac Veprinac |
view from Vidikovac Veprinac |
medieval jail? |
rose & poppies |
Marijana caffe bar |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |