8 June
We went out foraging for food and a Hungarian dictionary this morning. We found the food, but no book store. Because we wanted to catch the first train to Budapest, we were limited on time. We did locate an ATM and got 50,000 Forints, which we hope will last us for two days. The taxi to the train station was 1,000, so who knows? The train to Budapest was a stop-and-go regional affair. The schedule board indicated air conditioning, but that turned out to be the window-down variety, which didn't work about half the time because we were stopped.
In Budapest, we got a hostel brochure from the info booth lady and figured out the Metro system well enough to get us to where we needed to be. We climbed two flights of stairs (67 steps) to the hostel and checked in. Things are rarely on the ground floor, in our experience. We stayed about five blocks from Parliament, so we were well situated. A loop around town on the tourist bus hit most of the highlights in our brochures and we had one of the best meals of the trip in a pub near the hostel. Dinner cost 8,000, including a 550 tip. It's like being a sultan in Monte Carlo! Budapest seems to be the nicest big city we've been to as far as cleanliness and feeling safe when out and about after dark.
Daily miles: 5.28 | Expenses: 118.53€ (Budapest hotel, hop-a-bus, dinner, groceries) |
Nagykanizsa, Hungary
grocery receipt |
Joe at Hugi pension |
train station |
Budapest
crowded metro |
Hungarian Parliament |
St. Stephen's Basilica |
Dohány Street Synagogue |
Heroes' Square |
Kunsthalle art museum |
Ötvenhatosok tere (city park) |
Regnum Marianum memorial |
Eötvös Loránd University |
Ferenciek Square |
Citadella on Gellért Hill |
Gellért Hill Waterfall path |
shops on W bank of Danube |
E bank of Danube |
ramps to Triton Fountain |
Széchenyi Chain Bridge |
Fisherman's Bastion |
Fisherman's Bastion |
Parliament from Bastion |
St. Stephen's Basilica from Bastion |
Statue of the old Hussar & Buda Castle |
Buda Castle (south end) |
hang glider over Buda Castle |
Danube River |
east bank of Danube |
Erzsébet Bridge from Gellért Hill viewpoint |
view downriver from Gellért Hill |
approaching Erzsébet Bridge |
Erzsébet Bridge |
crossing Erzsébet Bridge |
Brudern House |
Brudern House |
Danubius Hotel Astoria |
Statue of Imre Nagy |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |