16 June
We debated staying one more day in Berlin, but our hostel was booked full for tonight, so we would have to move. We decided to go to Munich.
After another unique elevator ride, we checked out and took the Metro to the central train terminal and caught the 0952 train to Munich. I should mention that the main train station in Berlin looks like something out of Star Trek. Very impressive – and very organized and easy to navigate, even for a redneck.
The countryside along the route was much like our ride from Prague to Berlin, although it became a little hillier as we approached Munich. It also started to rain late in the journey and was a steady drizzle by the time we arrived. We had a lead on a hostel near the station in a neighborhood just seedy enough to be interesting. We found the place easily and checked in, then headed out in the rain to see a bit of Munich. We quickly returned for warmer clothes, but were still a little chilly. We tried shopping at a used clothing store, but the prices seemed high even for new goods, so we just toughed it out.
We rode the metro back to the main station to cheat the rain somewhat. The desk clerk recommended a bar/café about one mile from the hostel for supper and we walked there after adding rain pants to our ensembles. We shared a table with a young couple who are medical students here. They helped us with the menus and we had a great evening in a truly local, noisy madhouse of activity. We made it home before 2200 hrs, so it wasn't fully dark yet, and the rain thoughtfully let up for our return walk.
Daily miles: 6.84 | Expenses: 81.55€ (hostel, food, café supper) |
Train to Munich
Basilika Vierzehnheiligen in Bad Staffelstein |
Kloster Banz in Bad Staffelstein |
countryside |
Munich, Germany
Munich transit station |
Neues Rathaus (city hall) |
Neues Rathaus (city hall) |
Original Steindl Store |
self-cleaning toilet video (21s, 0.9MB) |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |