28 June
We packed up and caught the 0740 commuter train to the city, where we transferred to the train for Oslo. Our Metro passes still had about 30 hours left on them, so we gave one away to a Japanese tourist and left the other one by the ticket machine. We had a couple of Swedish ladies for seat-mates on the trip from Stockholm to Karlstad. We showed them pictures of Portugal and Croatia and they gave us hints about Norway.
Due to track repairs, we had to take a bus from Karlstad to Oslo. This was three hours non-stop, but it took us through some nice scenery. We stayed at a hostel in Oslo within walking distance of the station. After checking in, we visited the opera house, the Royal Palace, the university area, and the downtown pedestrian mall. Oslo is nice enough, but is certainly no destination in itself as far as we can see. Actually, Stockholm seems pretty flashy to us now.
We may lose some more weight while we're in Norway, since food costs just about double what it did in Germany and Denmark. We had serious sticker shock when we saw a Burger King meal costs $11.
Daily miles: 7.55 | Expenses: 72.44€ (Anker Hostel, food) |
to Oslo
On the road again |
Welcome to Årjäng |
Norway Customs Station |
moose sign |
farm east of Mysen |
traffic circle horseshoe (N side of Mysen) |
Gamle Fossumbru (Old Fossum Bridge) |
arrival in Oslo
Nordenga bridge |
reservations to Bergen |
Oslo Opera House
north side |
north side |
Operataket (observation deck) |
Operataket (observation deck) |
"She Lies" sculpture |
views from |
observation deck |
restroom sinks |
Operataket (observation deck) |
foyer |
foyer |
foyer |
Oslo, Norway
Beastmaster |
Beast Mistress |
Trinity Church |
pavilion at Tullinløkka square |
Karl Johan monument at Royal Palace |
Royal Palace |
Dandelion Fountain |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |