2 August
It was still cold and damp today – quite a change from the heat of the mainland. We booked a hotel in Belfast through the internet for tomorrow night, but I realized that I entered tonight's date just as I hit the "submit" button. So I had to fiddle around with email and a couple of phone calls to get the reservation changed. We took a guided walking tour of Dublin for about three hours, hitting many of the politically and culturally historic sites around town. As always, it was informative and entertaining. We had lunch in a pub with most of the group afterwards, and then strolled around town for a few more hours. I tried sitting on a bike, just to see if my behind was recovered. It didn't hurt too much. We had soup for supper, trying to get warm, and spent the evening processing and emailing pictures.
Daily miles: 6.77 | Expenses: 42€ (Avalon House hostel - 1 night) 63.03€ (Dublin walking tour, food) |
Dublin hotel room |
Dublin Castle
12:33 pm |
tour guide |
Lady Justice |
Dubh Linn Garden
Couch House Gallery |
Dublin |
Castle |
Various Walking Tour Sites
Christ Church Cathedral |
River Liffey |
Ha'penny Bridge |
Fr. Pat Noise plaque |
O'Connell Monument |
Trinity College Dublin
2:34 pm |
The Campanile (on right) |
tiny construction zone |
More Walking Tour Sites |
||
William Conyngham Plunket Archbishop of Dublin 1884-1897 |
Wolfe Tone Sculpture |
Stephen's Green Shopping Centre |
Dublin street performer |
Jim Larkin statue & The Spire |
The Spire |
Dublin street artist |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |