4 August
We made it to the ferry terminal unscathed, and are both happy to put Ireland, and especially Northern Ireland, behind us. There was a bit of excitement when we had to evacuate the ferry terminal due to a malfunctioning fire alarm, but we still managed to cast off on schedule. We got to watch an American movie in English on the ferry. When we landed in Stranraer, Scotland, we hit the local tourist office and got set up at B&Bs for tonight and tomorrow night. We wandered about town, used the library's computers to check mail, and visited the local castle, which is very nice. It's small, but interesting and, best of all, free. A proper meal in a hotel bar topped off a good day.
Daily miles: 4.48 | Expenses: £129.73 (ferry, room, food) |
Belfast, North Ireland
view from hotel room |
Breakfast Sodas |
Church House |
Church House |
Belfast Castle |
Ferry to Scotland
ferry ticket |
Joe at ferry terminal |
Enjoy Your Journey |
Stranraer Harbour |
ferry at Stranraer |
Castle of St. John
model of castle |
Prison cell, 1820s |
spiral stairs |
different angle |
view from the top |
Stranraer, Scotland
mudslingers slinging mud |
east end of High Street |
Elderly persons |
Janene's turn (taken August 5) |
following Joe to B&B |
view from B&B |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |