8 September
We rode the Hop-A-Bus today, then finished out the afternoon back at the Science Museum. A different route home let us explore the area east of Paddington Station. This area of London is mostly Arabic and is filled with little shops and Arabic delis. It seems like English speakers are in the minority here; we didn't even try to count all the different languages we've heard, mostly because we have no idea what they are.
Daily miles: 3.95 | Expenses: £50.30 (hop-a-bus, groceries) |
Hyde Park Garden Mews |
Hop-A-Bus
Shaftesbury Memorial Fountain |
The Horses of Helios |
Trafalgar Square lions |
Statue of King Charles I |
Household Cavalry Museum |
Downing Street |
Waterloo Station |
Hungerford Bridge & The Eye |
looking E from Waterloo Bridge |
Royal Courts of Justice |
Royal Courts of Justice |
Temple Bar dragon statue |
St. Paul's Cathedral |
|
|||
The London Dungeon |
Unicorn Theatre |
City Hall |
Tower Bridge |
Tower of London from Tower Bridge |
Tower of London from Tower Bridge |
Tower of London, north side |
All Hallows by the Tower |
close-up of sign |
Shakespeare's Globe |
City of London School |
Big Ben |
Parliament |
Morton's Tower |
looking N from Lambeth Bridge |
passing Buckingham Palace |
The Royal Mews museum |
line of double-deckers at Grosvenor Gardens |
Mandarin Oriental hotel |
Mandarin Oriental hotel |
St. Stephen's Church |
Victoria & Albert Museum |
||
art museum near Science Museum |
close-up of bomb damage inscription |
Remainder of the afternoon
hot couple |
squirrel in Hyde Park |
Two Bears Drinking Fountain |
London rainbow |
In 2010, Joe & Janene, parents of Cary (Zzickle), went on a 5-month-long backpacking trip around Europe.
APRIL | ||||||
S | M | T | W | T | F | S |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
depart | cruise | Nassau | cruise | |||
25 | 26 | 27 | 28 | 29 | 30 | |
cruise | Azores | cruise | Spain |
MAY | ||||||
S | M | T | W | T | F | S |
1 | ||||||
Spain | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Spain | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gibr. | Morocco | Spain | Portug. | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Portugal | Spain | France | Monaco | Italy | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Italy | ||||||
30 | 31 | |||||
Italy |
JUNE | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
Italy | Croatia | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Croatia | Hungary | Austria | Prague | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Prague | Germany | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Germany | Copenhagen | Sweden | ||||
27 | 28 | 29 | 30 | |||
Sweden | Norway |
JULY | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
Norway | Copenhagen | Germany | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Germany | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Germany | Switzerland | France | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
France | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
France | Ireland |
AUGUST | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ireland | Belfast | Scotland | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scotland | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
England | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
England | ||||||
29 | 30 | 31 | ||||
England |
SEPTEMBER | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
England | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
England | ||||||
12 | ||||||
depart |