1. added ~0.2s of DM saying "horse" at 09:57.663 | -:00.234 |
2. 10:55.788 - 11:43.803 (beginning of scene shortened) | 0:48.015 |
3. 15:19.952 - 15:29.295 (end of scene cut) | 0:09.343 |
4. 16:13.539 - 16:21.847 (scene shortened) | 0:08.308 |
5. added ~0.4s of Carolyn finishing the word "Turkey" at 16:55.481 | -:00.358 |
6. 19:15.153 - 19:22.160 (scene shortened) | 0:07.007 |
"Homeland" flashback: | |
7. 20:50.248 - 21:06.632 (scene shortened) | 0:16.384 |
8. added ~2.6s of DM watching Debra, replaces (9) | -:02.569 |
9. 21:08.734 - 21:13.772 (replaced with 8) | 0:05.038 |
10. 21:18.810 - 21:23.682 (scene shortened) | 0:04.872 |
11. added 0.2s of Debra shaking her head at 21:23.682 | -:00.201 |
12. 21:25.917 - 21:27.953 (scene shortened) | 0:02.036 |
13. 21:30.122 - 21:44.903 (scene shortened) | 0:14.781 |
14. 21:52.678 - 22:42.561 (end of scene / resumed scene / beginning of scene all cut) | 0:49.883 |
15. 22:43.729 - 23:03.048 (beginning of scene shortened) | 0:19.319 |
16. 23:05.684 - 23:41.887 (scene shortened) | 0:36.203 |
17. 23:44.689 - 23:47.893 (fight shortened) | 0:03.204 |
18. 23:49.161 - 23:51.129 (fight shortened) | 0:01.968 |
19. 23:55.567 - 24:00.038 (scene shortened) | 0:04.471 |
20. 24:01.473 - 24:05.911 (end of fight replaced with 21) | 0:04.438 |
21. the domestic cut replaces (20) with a slightly different camera angle | -:05.272 |
22. 24:08.513 - 24:20.158 (end of scene cut) | 0:11.645 |
| 2:46.20 |
23. added ~0.3s of Carolyn starting her line with "I" at 25:48.313 | -:00.267 |
24. added 0.1s of Terence turning to punch DM at 27:43.828 | -:00.10 |
25. 30:25.890 - 30:45.343 (scene shortened) | 0:19.453 |
26. 31:39.631 - 31:49.407 (beginning of scene cut) | 0:09.776 |
27. added ~0.3s of Amanda watching DM leave at 35:32.997 | -:00.334 |
28. added ~0.2s of Amanda & Carolyn walking toward docks at 39:10.815 | -:00.234 |